Henan Tong-Da Cable Co., Ltd.
USA - Choose Country
  • Home
  • Products
  • About Us
    • Company Profile
    • Certificates
    • History
  • Company Tour
    • Workshop
    • Testing Equipment
  • Application
  • Supply Record
  • Contact Us
  1. Home
  2. Products
  3. Low Voltage Cables
  4. LV Power Cable (XLPE Insulated)
  5. 0.6/1 kV N2XY Cable (CU/XLPE/PVC)
0.6/1 kV N2XY Cable (CU/XLPE/PVC)

0.6/1 kV N2XY Cable (CU/XLPE/PVC)

  • 1 Core
  • 2 Core
  • 3 Core
  • 4 Core
  • 5 Core
  • 3+1 Core
  • 4+1 Core
  • 3+2 Core
  • Back
    Inquiry
    0.6/1kV-3+2 Core Copper Conductor XLPE Insulated PVC Sheathed Power Cable
    No. of cores and nominal cross section Thickness of Insulation Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
    (mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
    3X2.5+2X1.5 0.7/0.7 1.8 13.0 200 7.41/12.1 28 39
    3X4+2X2.5 0.7/0.7 1.8 14.3 260 4.61/7.41 37 51
    3X6+2X4 0.7/0.7 1.8 15.6 350 3.08/4.61 47 64
    3X10+2X6 0.7/0.7 1.8 17.9 480 1.83/3.08 65 86
    3X16+2X10 0.7/0.7 1.8 20.8 760 1.15/1.83 84 110
    3X25+2X16 0.9/0.7 1.8 25.2 1040 0.727/1.15 110 140
    3X35+2X16 0.9/0.7 1.8 26.8 1420 0.524/1.15 135 170
    3X50+2X25 1.0/0.9 1.9 28.7 1830 0.387/0.727 170 205
    3X70+2X35 1.1/0.9 2.0 32.2 2500 0.268/0.524 215 250
    3X95+2X50 1.1/1.0 2.2 36.7 3400 0.193/0.387 265 300
    3X120+2X70 1.2/1.1 2.3 40.8 4300 0.153/0.268 310 345
    3X150+2X70 1.4/1.1 2.4 44.5 5200 0.124/0.268 350 385
    3X185+2X95 1.6/1.1 2.6 50.5 6500 0.0991/0.193 405 435
    3X240+2X120 1.7/1.2 2.8 56.1 8500 0.0754/0.153 480 500
    3X300+2X150 1.8/1.4 3.0 63.7 10000 0.0601/0.124 555 565
    Home Products About Us Company Tour Supply Record Contact Us Review
    Supported by ETW International Inc. USA