Henan Tong-Da Cable Co., Ltd.
USA - Choose Country
  • Home
  • Products
  • About Us
    • Company Profile
    • Certificates
    • History
  • Company Tour
    • Workshop
    • Testing Equipment
  • Application
  • Supply Record
  • Contact Us
  1. Home
  2. Products
  3. Low Voltage Cables
  4. LV Power Cable (XLPE Insulated)
  5. 0.6/1 kV N2XY Cable (CU/XLPE/PVC)
0.6/1 kV N2XY Cable (CU/XLPE/PVC)

0.6/1 kV N2XY Cable (CU/XLPE/PVC)

  • 1 Core
  • 2 Core
  • 3 Core
  • 4 Core
  • 5 Core
  • 3+1 Core
  • 4+1 Core
  • 3+2 Core
  • Back
    Inquiry
    0.6/1kV-4+1 Core Copper Conductor XLPE Insulated PVC Sheathed Power Cable
    No. of cores and nominal cross section Thickness of Insulation Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
    (mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
    4X2.5+1X1.5 0.7/0.7 1.8 13.2 220 7.41/12.1 28 39
    4X4+1X2.5 0.7/0.7 1.8 14.5 320 4.61/7.41 37 51
    4X6+1X4 0.7/0.7 1.8 15.9 420 3.08/4.61 47 64
    4X10+1X6 0.7/0.7 1.8 18.5 650 1.83/3.08 65 86
    4X16+1X10 0.7/0.7 1.8 21.3 950 1.15/1.83 84 110
    4X25+1X16 0.9/0.7 1.8 25.7 1450 0.727/1.15 110 140
    4X35+1X16 0.9/0.7 1.8 28.2 1850 0.524/1.15 135 170
    4X50+1X25 1.0/0.9 1.9 28.9 2500 0.387/0.727 170 205
    7X70+1X35 1.1/0.9 2.0 32.2 3450 0.268/0.524 215 250
    4X95+1X50 1.1/1.0 2.2 36.9 4700 0.193/0.387 265 300
    4X120+1X70 1.2/1.1 2.3 40.8 6000 0.153/0.268 310 345
    4X150+1X70 1.4/1.1 2.5 44.7 7100 0.124/0.268 350 385
    4X185+1X95 1.6/1.1 2.7 50.7 9000 0.0991/0.193 405 435
    4X240+1X120 1.7/1.2 2.9 56.4 10400 0.0754/0.153 480 500
    4X300+1X150 1.8/1.4 3.1 64.0 13500 0.0601/0.124 555 565
    Home Products About Us Company Tour Supply Record Contact Us Review
    Supported by ETW International Inc. USA