Henan Tong-Da Cable Co., Ltd.
USA - Choose Country
  • Home
  • Products
  • About Us
    • Company Profile
    • Certificates
    • History
  • Company Tour
    • Workshop
    • Testing Equipment
  • Application
  • Supply Record
  • Contact Us
  1. Home
  2. Products
  3. Low Voltage Cables
  4. LV Power Cable (XLPE Insulated)
  5. 0.6/1 kV N2XY Cable (CU/XLPE/PVC)
0.6/1 kV NA2XBY Cable (AL/XLPE/STA/PVC)

0.6/1 kV NA2XBY Cable (AL/XLPE/STA/PVC)

  • 1 Core
  • 2 Core
  • 3 Core
  • 4 Core
  • 5 Core
  • 3+1 Core
  • 4+1 Core
  • 3+2 Core
  • Back
    Inquiry
    0.6/1kV-3+2 Core Aluminum Conductor XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable
    Nominal cross sectional area Insulation thickness Non-magnetic steel tape thickness Sheath thickness Approximate outer diameter Approx.
    weight
    Max.D.C resistance of conductor(20℃) Current carrying capacity
    mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
    3X4+2X2.5 0.7/0.7 0.2 1.8 16.6 354 7.41/12.1 - 30
    3X6+2X4 0.7/0.7 0.2 1.8 18 416 4.61/7.41 - 38
    3X10+2X6 0.7/0.7 0.2 1.8 20.9 531 3.08/4.61 50 47
    3X16+2X10 0.7/0.7 0.2 1.8 24 694 1.91/3.08 64 62
    3X25+2X16 0.9/0.7 0.2 1.8 28.1 920 1.2/1.91 86 78
    3X35+2X16 0.9/0.7 0.2 1.9 29.6 1034 0.868/1.91 105 94
    3X50+2X25 1/0.9 0.2 2.0 34 1400 0.641/1.2 125 110
    3X70+2X35 1.1/0.9 0.5 2.2 40.3 2153 0.443/0.868 165 135
    3X95+2X50 1.1/1.0 0.5 2.3 44.8 2658 0.32/0.641 200 160
    3X120+2X70 1.2/1.1 0.5 2.5 50.2 3329 0.253/0.443 235 185
    3X150+2X70 1.4/1.1 0.5 2.6 54.6 3790 0.206/0.443 270 205
    3X185+2X95 1.6/1.1 0.5 2.8 60.5 4575 0.164/0.32 310 235
    3X240+2X120 1.7/1.2 0.5 3.0 67.1 5564 0.125/0.253 365 260
    3X300+2X150 1.8/1.4 0.5 3.2 73.7 6801 0.1/0.206 420 290
    Home Products About Us Company Tour Supply Record Contact Us Review
    Supported by ETW International Inc. USA