Henan Tong-Da Cable Co., Ltd.
USA - Choose Country
  • Home
  • Products
  • About Us
    • Company Profile
    • Certificates
    • History
  • Company Tour
    • Workshop
    • Testing Equipment
  • Application
  • Supply Record
  • Contact Us
  1. Home
  2. Products
  3. Low Voltage Cables
  4. LV Power Cable (XLPE Insulated)
  5. 0.6/1 kV N2XY Cable (CU/XLPE/PVC)
0.6/1 kV NA2XBY Cable (AL/XLPE/STA/PVC)

0.6/1 kV NA2XBY Cable (AL/XLPE/STA/PVC)

  • 1 Core
  • 2 Core
  • 3 Core
  • 4 Core
  • 5 Core
  • 3+1 Core
  • 4+1 Core
  • 3+2 Core
  • Back
    Inquiry
    0.6/1kV-4+1Core Aluminum Conductor XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable
    Nominal cross sectional area Insulation thickness Non-magnetic steel tape thickness Sheath thickness Approximate outer diameter Approx.
    weight
    Max.D.C resistance of conductor(20℃) Current carrying capacity
    mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
    4X4+1X2.5 0.7/0.7 0.2 1.8 16.3 365 7.41/12.1 - 30
    4X6+1X4 0.7/0.7 0.2 1.8 17.7 429 4.61/7.41 - 38
    4X10+1X6 0.7/0.7 0.2 1.8 20.3 561 3.08/4.61 50 47
    4X16+1X10 0.7/0.7 0.2 1.8 24 728 1.91/3.08 64 62
    4X25+1X16 0.9/0.7 0.2 1.8 28.1 974 1.2/1.91 86 78
    4X35+1X16 0.9/0.7 0.2 1.9 29.6 1134 0.868/1.91 105 94
    4X50+1X25 1/0.9 0.2 2.0 34 1505 0.641/1.2 125 110
    4X70+1X35 1.1/0.9 0.5 2.2 40.3 2351 0.443/0.868 165 135
    4X95+1X50 1.1/1.0 0.5 2.3 44.8 2907 0.32/0.641 200 160
    4X120+1X70 1.2/1.1 0.5 2.6 50.2 3588 0.253/0.443 235 185
    4X150+1X70 1.4/1.1 0.5 2.8 54.6 4215 0.206/0.443 270 205
    4X185+1X95 1.6/1.1 0.5 2.9 60.5 5133 0.164/0.32 310 235
    4X240+1X120 1.7/1.2 0.5 3.0 67.1 6289 0.125/0.253 365 260
    4X300+1X150 1.8/1.4 0.5 3.2 73.7 7544 0.1/0.206 420 290
    Home Products About Us Company Tour Supply Record Contact Us Review
    Supported by ETW International Inc. USA